moth/html/points.json

1051 lines
43 KiB
JSON
Raw Normal View History

2015-04-03 16:52:43 -06:00
{
"teams": {
"3dd45b42": "merf herders",
"98194f70": "jello shooters",
"725510d2": "garbanzo"
},
"points": [
[1328731607, "3dd45b42", "sequence", 1],
[1328731672, "98194f70", "sequence", 1],
[1328731675, "725510d2", "sequence", 1],
[1328731694, "3dd45b42", "sequence", 2],
[1328731697, "98194f70", "proto", 10],
[1328731710, "98194f70", "js", 1],
[1328731731, "3dd45b42", "sequence", 8],
[1328731732, "725510d2", "js", 1],
[1328731741, "3dd45b42", "sequence", 16],
[1328731753, "3dd45b42", "sequence", 19],
[1328731763, "3dd45b42", "sequence", 25],
[1328731763, "a7c39ba9", "sequence", 1],
[1328731777, "3dd45b42", "sequence", 35],
[1328731803, "650228f9", "sequence", 1],
[1328731845, "650228f9", "sequence", 2],
[1328731870, "a7c39ba9", "js", 1],
[1328731872, "a7c39ba9", "proto", 10],
[1328731879, "3dd45b42", "proto", 10],
[1328731947, "98194f70", "proto", 20],
[1328731962, "a7c39ba9", "sequence", 2],
[1328731963, "3dd45b42", "proto", 20],
[1328731970, "725510d2", "proto", 10],
[1328731994, "3dd45b42", "sequence", 50],
[1328731996, "3dd45b42", "js", 1],
[1328732022, "650228f9", "proto", 20],
[1328732037, "c5fd6409", "js", 1],
[1328732048, "c5fd6409", "sequence", 1],
[1328732070, "650228f9", "proto", 10],
[1328732075, "fa9190eb", "sequence", 1],
[1328732097, "a7c39ba9", "proto", 20],
[1328732104, "3dd45b42", "sequence", 100],
[1328732129, "fa9190eb", "sequence", 2],
[1328732185, "725510d2", "proto", 20],
[1328732199, "fa9190eb", "sequence", 8],
[1328732206, "3dd45b42", "sequence", 200],
[1328732244, "a7c39ba9", "sequence", 16],
[1328732257, "725510d2", "sequence", 2],
[1328732282, "c5fd6409", "proto", 10],
[1328732302, "f7f54ca1", "sequence", 1],
[1328732337, "c5fd6409", "proto", 20],
[1328732344, "725510d2", "js", 2],
[1328732362, "650228f9", "sequence", 8],
[1328732369, "4018963a", "sequence", 1],
[1328732383, "c5fd6409", "sequence", 2],
[1328732383, "a7c39ba9", "sequence", 25],
[1328732388, "fa9190eb", "proto", 10],
[1328732390, "650228f9", "sequence", 16],
[1328732395, "4018963a", "sequence", 2],
[1328732405, "650228f9", "sequence", 19],
[1328732416, "f7f54ca1", "sequence", 2],
[1328732417, "650228f9", "sequence", 25],
[1328732420, "a7c39ba9", "sequence", 19],
[1328732428, "a7c39ba9", "sequence", 35],
[1328732438, "650228f9", "sequence", 35],
[1328732477, "3dd45b42", "sequence", 300],
[1328732484, "f7f54ca1", "sequence", 8],
[1328732508, "fa9190eb", "proto", 20],
[1328732530, "f7f54ca1", "sequence", 16],
[1328732583, "725510d2", "sequence", 8],
[1328732586, "f7f54ca1", "sequence", 19],
[1328732602, "f7f54ca1", "sequence", 25],
[1328732619, "725510d2", "sequence", 16],
[1328732632, "f7f54ca1", "sequence", 35],
[1328732635, "c5fd6409", "sequence", 16],
[1328732639, "650228f9", "sequence", 100],
[1328732756, "66f7602d", "sequence", 1],
[1328732762, "c5fd6409", "sequence", 8],
[1328732804, "4018963a", "js", 1],
[1328732804, "650228f9", "js", 1],
[1328732805, "4018963a", "proto", 10],
[1328732805, "c5fd6409", "sequence", 19],
[1328732812, "66f7602d", "sequence", 2],
[1328732839, "8444baed", "sequence", 1],
[1328732849, "fa9190eb", "js", 1],
[1328732871, "8444baed", "sequence", 2],
[1328732881, "4018963a", "proto", 20],
[1328732888, "3dd45b42", "js", 2],
[1328732889, "c5fd6409", "sequence", 35],
[1328732912, "a7c39ba9", "sequence", 300],
[1328732923, "4018963a", "js", 2],
[1328732927, "fa9190eb", "sequence", 16],
[1328732930, "66f7602d", "sequence", 16],
[1328732935, "8444baed", "sequence", 8],
[1328732943, "725510d2", "js", 3],
[1328732943, "c5fd6409", "sequence", 25],
[1328732960, "8444baed", "sequence", 16],
[1328732965, "650228f9", "sequence", 200],
[1328732968, "f7f54ca1", "js", 1],
[1328732976, "66f7602d", "sequence", 25],
[1328732979, "8444baed", "sequence", 19],
[1328732992, "8444baed", "sequence", 25],
[1328732994, "725510d2", "js", 5],
[1328732996, "98194f70", "sequence", 35],
[1328733002, "4018963a", "js", 3],
[1328733012, "8444baed", "sequence", 35],
[1328733021, "66f7602d", "sequence", 35],
[1328733058, "4018963a", "js", 5],
[1328733064, "3dd45b42", "js", 3],
[1328733070, "66f7602d", "sequence", 100],
[1328733116, "725510d2", "sequence", 19],
[1328733141, "3dd45b42", "js", 5],
[1328733190, "725510d2", "sequence", 25],
[1328733196, "8444baed", "sequence", 100],
[1328733219, "c5fd6409", "sequence", 50],
[1328733220, "98194f70", "js", 30],
[1328733252, "f7f54ca1", "sequence", 100],
[1328733256, "725510d2", "sequence", 35],
[1328733297, "8444baed", "js", 1],
[1328733300, "c5fd6409", "sequence", 100],
[1328733313, "725510d2", "sequence", 50],
[1328733345, "66f7602d", "sequence", 300],
[1328733491, "66f7602d", "proto", 10],
[1328733495, "725510d2", "sequence", 100],
[1328733522, "f7f54ca1", "proto", 10],
[1328733547, "3dd45b42", "precog", 10],
[1328733566, "66f7602d", "proto", 20],
[1328733579, "725510d2", "sequence", 200],
[1328733598, "c5fd6409", "sequence", 200],
[1328733619, "f7f54ca1", "proto", 20],
[1328733619, "a7c39ba9", "sequence", 50],
[1328733660, "4018963a", "sequence", 16],
[1328733667, "8444baed", "precog", 10],
[1328733700, "98194f70", "sequence", 19],
[1328733759, "c5fd6409", "sequence", 300],
[1328733771, "4018963a", "sequence", 19],
[1328733792, "4018963a", "sequence", 25],
[1328733795, "66f7602d", "sequence", 19],
[1328733807, "f7f54ca1", "sequence", 50],
[1328733808, "4018963a", "sequence", 35],
[1328733838, "66f7602d", "js", 1],
[1328733839, "98194f70", "sequence", 25],
[1328733848, "4018963a", "sequence", 50],
[1328733893, "a7c39ba9", "js", 2],
[1328733948, "a7c39ba9", "js", 30],
[1328733980, "f7f54ca1", "sequence", 300],
[1328733992, "a7c39ba9", "js", 3],
[1328734012, "4018963a", "sequence", 200],
[1328734020, "98194f70", "sequence", 50],
[1328734089, "a7c39ba9", "js", 5],
[1328734142, "4e4b63d1", "sequence", 1],
[1328734146, "3dd45b42", "js", 30],
[1328734199, "98194f70", "sequence", 100],
[1328734213, "4e4b63d1", "sequence", 2],
[1328734225, "fa9190eb", "sequence", 19],
[1328734251, "f7f54ca1", "sequence", 200],
[1328734257, "4018963a", "sequence", 100],
[1328734288, "8444baed", "precog", 1],
[1328734290, "fa9190eb", "sequence", 25],
[1328734294, "4e4b63d1", "sequence", 8],
[1328734301, "c5fd6409", "js", 2],
[1328734314, "fa9190eb", "sequence", 35],
[1328734316, "8444baed", "js", 2],
[1328734334, "650228f9", "sequence", 400],
[1328734363, "4e4b63d1", "sequence", 16],
[1328734404, "4e4b63d1", "sequence", 19],
[1328734438, "c5fd6409", "js", 3],
[1328734442, "4e4b63d1", "sequence", 25],
[1328734468, "4e4b63d1", "sequence", 35],
[1328734504, "3dd45b42", "sequence", 400],
[1328734538, "98194f70", "sequence", 200],
[1328734544, "c5fd6409", "js", 5],
[1328734560, "66f7602d", "sequence", 50],
[1328734613, "f7f54ca1", "js", 2],
[1328734625, "4e4b63d1", "js", 1],
[1328734627, "4e4b63d1", "sequence", 50],
[1328734689, "4e4b63d1", "sequence", 100],
[1328734701, "66f7602d", "js", 2],
[1328734777, "4e4b63d1", "sequence", 200],
[1328734792, "66f7602d", "js", 3],
[1328734842, "fa9190eb", "sequence", 50],
[1328734871, "66f7602d", "js", 5],
[1328735045, "8444baed", "precog", 1],
[1328735198, "8444baed", "precog", 1],
[1328735239, "f7f54ca1", "js", 3],
[1328735338, "4018963a", "precog", 10],
[1328735411, "8444baed", "js", 3],
[1328735427, "725510d2", "sequence", 500],
[1328735532, "f7f54ca1", "js", 5],
[1328735535, "fa9190eb", "sequence", 200],
[1328735574, "fa9190eb", "js", 2],
[1328735602, "c5fd6409", "precog", 10],
[1328735667, "8444baed", "js", 5],
[1328735860, "4e4b63d1", "proto", 20],
[1328735865, "fa9190eb", "sequence", 100],
[1328735940, "4e4b63d1", "proto", 10],
[1328735976, "66f7602d", "sequence", 8],
[1328736209, "4018963a", "sequence", 400],
[1328736353, "4018963a", "js", 30],
[1328736418, "4e4b63d1", "js", 2],
[1328736437, "c5fd6409", "precog", 1],
[1328736464, "725510d2", "sequence", 600],
[1328736597, "4e4b63d1", "js", 3],
[1328736714, "650228f9", "precog", 1],
[1328736745, "650228f9", "precog", 10],
[1328736762, "4e4b63d1", "js", 5],
[1328736904, "4018963a", "sequence", 500],
[1328737005, "650228f9", "sequence", 500],
[1328737085, "725510d2", "sequence", 700],
[1328737101, "f7f54ca1", "sequence", 400],
[1328737230, "650228f9", "precog", 1],
[1328737244, "8444baed", "sequence", 300],
[1328737262, "650228f9", "precog", 1],
[1328737270, "4018963a", "precog", 1],
[1328737400, "3dd45b42", "sequence", 500],
[1328737447, "4018963a", "sequence", 300],
[1328737502, "4018963a", "precog", 1],
[1328737541, "4018963a", "precog", 1],
[1328737668, "fa9190eb", "js", 3],
[1328738053, "a7c39ba9", "sequence", 8],
[1328738110, "98194f70", "precog", 10],
[1328738120, "725510d2", "sequence", 740],
[1328738217, "98194f70", "precog", 1],
[1328738281, "650228f9", "sequence", 600],
[1328738688, "8444baed", "proto", 10],
[1328738821, "725510d2", "sequence", 300],
[1328738881, "fa9190eb", "js", 30],
[1328738933, "725510d2", "js", 30],
[1328739051, "4e4b63d1", "precog", 10],
[1328739099, "66f7602d", "precog", 10],
[1328739135, "66f7602d", "precog", 1],
[1328739152, "66f7602d", "precog", 1],
[1328739175, "66f7602d", "precog", 1],
[1328739192, "66f7602d", "precog", 1],
[1328739193, "8444baed", "proto", 20],
[1328739787, "4018963a", "sequence", 600],
[1328739883, "f7f54ca1", "precog", 1],
[1328739991, "f7f54ca1", "precog", 10],
[1328740009, "f7f54ca1", "precog", 1],
[1328740027, "f7f54ca1", "precog", 1],
[1328740042, "650228f9", "forensic", 400],
[1328740077, "4e4b63d1", "js", 30],
[1328740077, "650228f9", "forensic", 300],
[1328740107, "650228f9", "forensic", 200],
[1328740136, "650228f9", "forensic", 100],
[1328740784, "98194f70", "precog", 1],
[1328740997, "4018963a", "proto", 30],
[1328741245, "650228f9", "precog", 1],
[1328741362, "4018963a", "proto", 40],
[1328741446, "650228f9", "forensic", 500],
[1328741745, "a7c39ba9", "precog", 10],
[1328741814, "725510d2", "precog", 10],
[1328741839, "725510d2", "precog", 1],
[1328741966, "650228f9", "sequence", 700],
[1328742166, "8444baed", "sequence", 600],
[1328742189, "650228f9", "forensic", 100],
[1328742466, "8444baed", "forensic", 100],
[1328742638, "3dd45b42", "net", 1],
[1328742856, "8444baed", "sequence", 500],
[1328742880, "3dd45b42", "net", 1],
[1328742902, "fa9190eb", "proto", 40],
[1328742913, "fa9190eb", "sequence", 400],
[1328742942, "725510d2", "precog", 1],
[1328742950, "c5fd6409", "forensic", 100],
[1328742958, "3dd45b42", "forensic", 100],
[1328742966, "c5fd6409", "forensic", 200],
[1328742985, "3dd45b42", "forensic", 200],
[1328742997, "3dd45b42", "forensic", 300],
[1328743004, "c5fd6409", "forensic", 400],
[1328743013, "3dd45b42", "forensic", 400],
[1328743097, "3dd45b42", "forensic", 500],
[1328743103, "c5fd6409", "forensic", 300],
[1328743193, "fa9190eb", "precog", 10],
[1328743279, "4bfbbabd", "sequence", 1],
[1328743324, "4e4b63d1", "forensic", 100],
[1328743385, "c5fd6409", "forensic", 500],
[1328743425, "3dd45b42", "forensic", 100],
[1328743493, "8444baed", "forensic", 200],
[1328743507, "725510d2", "forensic", 200],
[1328743569, "725510d2", "forensic", 100],
[1328743648, "725510d2", "precog", 1],
[1328743658, "8444baed", "sequence", 740],
[1328743869, "8444baed", "forensic", 300],
[1328743891, "66f7602d", "forensic", 100],
[1328743930, "66f7602d", "forensic", 500],
[1328743959, "725510d2", "forensic", 100],
[1328743968, "66f7602d", "forensic", 400],
[1328743997, "66f7602d", "forensic", 300],
[1328744016, "66f7602d", "forensic", 200],
[1328744041, "66f7602d", "forensic", 100],
[1328744139, "8444baed", "forensic", 100],
[1328744147, "66f7602d", "sequence", 740],
[1328744183, "c5fd6409", "forensic", 100],
[1328744222, "8444baed", "forensic", 200],
[1328744224, "3dd45b42", "net", 1],
[1328744524, "3dd45b42", "net", 1],
[1328744616, "66f7602d", "sequence", 600],
[1328744701, "8444baed", "forensic", 300],
[1328744837, "3dd45b42", "net", 1],
[1328745015, "8444baed", "forensic", 400],
[1328745022, "725510d2", "forensic", 200],
[1328745201, "c5fd6409", "forensic", 200],
[1328745265, "66f7602d", "forensic", 200],
[1328745930, "725510d2", "forensic", 300],
[1328746045, "66f7602d", "sequence", 500],
[1328746159, "725510d2", "forensic", 400],
[1328746205, "98194f70", "js", 2],
[1328746314, "725510d2", "re", 1],
[1328746429, "98194f70", "js", 3],
[1328746516, "98194f70", "js", 5],
[1328746801, "c5fd6409", "forensic", 200],
[1328746819, "c5fd6409", "forensic", 100],
[1328747039, "3dd45b42", "net", 1],
[1328747207, "66f7602d", "proto", 40],
[1328747670, "650228f9", "proto", 40],
[1328747795, "66f7602d", "forensic", 100],
[1328747832, "a7c39ba9", "forensic", 100],
[1328747916, "a7c39ba9", "forensic", 200],
[1328748111, "a7c39ba9", "forensic", 300],
[1328748234, "4e4b63d1", "forensic", 100],
[1328748293, "a7c39ba9", "forensic", 400],
[1328748555, "4e4b63d1", "forensic", 100],
[1328748624, "4018963a", "re", 1],
[1328748775, "725510d2", "precog", 1],
[1328749121, "a7c39ba9", "forensic", 100],
[1328749239, "650228f9", "re", 1],
[1328749311, "650228f9", "forensic", 100],
[1328749337, "66f7602d", "forensic", 300],
[1328749355, "a7c39ba9", "forensic", 200],
[1328749390, "c5fd6409", "forensic", 300],
[1328749419, "c5fd6409", "forensic", 100],
[1328749491, "725510d2", "precog", 1],
[1328749565, "a7c39ba9", "sequence", 100],
[1328749584, "a7c39ba9", "forensic", 300],
[1328749783, "725510d2", "precog", 1],
[1328749840, "725510d2", "precog", 1],
[1328749950, "a7c39ba9", "sequence", 200],
[1328749979, "c5fd6409", "forensic", 200],
[1328750177, "c5fd6409", "forensic", 400],
[1328750283, "3dd45b42", "proto", 40],
[1328750345, "f7f54ca1", "sequence", 740],
[1328750598, "c5fd6409", "forensic", 500],
[1328750787, "4018963a", "snort", 10],
[1328751515, "4018963a", "net", 1],
[1328751645, "3dd45b42", "paloalto", 5],
[1328751665, "3dd45b42", "paloalto", 6],
[1328751755, "98194f70", "paloalto", 5],
[1328751869, "650228f9", "snort", 100],
[1328752022, "650228f9", "fireeye", 1],
[1328752041, "650228f9", "fireeye", 1],
[1328752061, "650228f9", "fireeye", 1],
[1328752078, "650228f9", "fireeye", 1],
[1328752096, "650228f9", "fireeye", 1],
[1328752113, "650228f9", "fireeye", 1],
[1328752139, "650228f9", "fireeye", 1],
[1328752181, "f7f54ca1", "sequence", 500],
[1328752194, "725510d2", "forensic", 500],
[1328752253, "a7c39ba9", "paloalto", 5],
[1328752352, "3dd45b42", "forensic", 100],
[1328752420, "98194f70", "paloalto", 6],
[1328752558, "4018963a", "paloalto", 5],
[1328752581, "8444baed", "forensic", 100],
[1328752658, "f7f54ca1", "sequence", 600],
[1328752694, "4e4b63d1", "paloalto", 7],
[1328752708, "3dd45b42", "snort", 25],
[1328752727, "4e4b63d1", "paloalto", 6],
[1328752757, "4e4b63d1", "paloalto", 5],
[1328752792, "a7c39ba9", "sequence", 600],
[1328752900, "650228f9", "paloalto", 5],
[1328752945, "3dd45b42", "precog", 1],
[1328753013, "4e4b63d1", "forensic", 200],
[1328753133, "4e4b63d1", "forensic", 300],
[1328753343, "66f7602d", "paloalto", 5],
[1328753349, "725510d2", "snort", 20],
[1328753450, "c5fd6409", "snort", 100],
[1328753498, "c5fd6409", "snort", 99],
[1328753569, "66f7602d", "paloalto", 6],
[1328753579, "725510d2", "forensic", 300],
[1328753705, "a7c39ba9", "sequence", 740],
[1328753720, "8444baed", "forensic", 300],
[1328753740, "4018963a", "paloalto", 6],
[1328753779, "8444baed", "forensic", 400],
[1328753787, "4e4b63d1", "forensic", 400],
[1328753848, "3dd45b42", "snort", 21],
[1328753893, "4018963a", "net", 1],
[1328754088, "8444baed", "forensic", 500],
[1328754136, "a7c39ba9", "forensic", 100],
[1328754147, "650228f9", "precog", 1],
[1328754180, "8444baed", "forensic", 100],
[1328754275, "8444baed", "forensic", 200],
[1328754306, "725510d2", "forensic", 500],
[1328754408, "a7c39ba9", "sequence", 700],
[1328754438, "3dd45b42", "forensic", 100],
[1328754449, "725510d2", "forensic", 400],
[1328754449, "c5fd6409", "forensic", 100],
[1328754471, "4018963a", "forensic", 100],
[1328754487, "4018963a", "forensic", 300],
[1328754706, "fa9190eb", "sequence", 500],
[1328754759, "3dd45b42", "sequence", 600],
[1328754809, "725510d2", "forensic", 100],
[1328754832, "4018963a", "paloalto", 7],
[1328754970, "c5fd6409", "snort", 30],
[1328755178, "8444baed", "forensic", 200],
[1328755308, "c5fd6409", "paloalto", 5],
[1328755322, "650228f9", "forensic", 200],
[1328755337, "c5fd6409", "forensic", 200],
[1328755358, "c5fd6409", "paloalto", 6],
[1328755400, "c5fd6409", "paloalto", 7],
[1328755522, "8444baed", "forensic", 100],
[1328755556, "650228f9", "forensic", 300],
[1328755557, "4018963a", "forensic", 200],
[1328755578, "4018963a", "forensic", 400],
[1328755597, "4018963a", "forensic", 500],
[1328755636, "3dd45b42", "sequence", 740],
[1328755637, "fa9190eb", "paloalto", 5],
[1328755793, "650228f9", "forensic", 100],
[1328755878, "fa9190eb", "paloalto", 6],
[1328755953, "c5fd6409", "precog", 1],
[1328756097, "fa9190eb", "forensic", 100],
[1328756160, "c5fd6409", "precog", 1],
[1328756180, "650228f9", "sequence", 740],
[1328756192, "4018963a", "forensic", 100],
[1328756247, "4018963a", "paloalto", 8],
[1328756353, "8444baed", "forensic", 500],
[1328756431, "a7c39ba9", "precog", 1],
[1328756466, "a7c39ba9", "precog", 1],
[1328756568, "4018963a", "paloalto", 10],
[1328756612, "4018963a", "paloalto", 12],
[1328756614, "4e4b63d1", "sequence", 500],
[1328756633, "4018963a", "paloalto", 14],
[1328756661, "4018963a", "paloalto", 16],
[1328756715, "a7c39ba9", "precog", 1],
[1328756795, "a7c39ba9", "precog", 1],
[1328756817, "a7c39ba9", "precog", 1],
[1328756922, "a7c39ba9", "precog", 1],
[1328756999, "c5fd6409", "precog", 1],
[1328757025, "c5fd6409", "forensic", 300],
[1328757062, "fa9190eb", "forensic", 200],
[1328757103, "8444baed", "forensic", 200],
[1328757413, "a7c39ba9", "splunk", 12],
[1328757457, "4018963a", "precog", 1],
[1328757578, "fa9190eb", "paloalto", 7],
[1328757582, "650228f9", "paloalto", 6],
[1328757736, "650228f9", "fireeye", 1],
[1328757771, "650228f9", "fireeye", 1],
[1328757814, "650228f9", "fireeye", 1],
[1328757836, "4018963a", "forensic", 100],
[1328757841, "650228f9", "fireeye", 1],
[1328757861, "3dd45b42", "precog", 1],
[1328757884, "4e4b63d1", "sequence", 600],
[1328757948, "4018963a", "forensic", 200],
[1328758000, "4018963a", "forensic", 300],
[1328758036, "4018963a", "precog", 1],
[1328758050, "4018963a", "forensic", 400],
[1328758226, "3dd45b42", "precog", 1],
[1328758334, "fa9190eb", "sequence", 600],
[1328758346, "3dd45b42", "fireeye", 1],
[1328758362, "3dd45b42", "fireeye", 1],
[1328758363, "4e4b63d1", "forensic", 100],
[1328758386, "3dd45b42", "fireeye", 1],
[1328758396, "3dd45b42", "fireeye", 1],
[1328758409, "3dd45b42", "fireeye", 1],
[1328758412, "8444baed", "forensic", 400],
[1328758419, "3dd45b42", "fireeye", 1],
[1328758429, "3dd45b42", "fireeye", 1],
[1328758543, "8444baed", "re", 1],
[1328758665, "8444baed", "fireeye", 1],
[1328758705, "8444baed", "fireeye", 1],
[1328758716, "8444baed", "fireeye", 1],
[1328758720, "8444baed", "fireeye", 1],
[1328758748, "8444baed", "fireeye", 1],
[1328758834, "4e4b63d1", "sequence", 300],
[1328758853, "c5fd6409", "snort", 98],
[1328758935, "f7f54ca1", "re", 1],
[1328758952, "a7c39ba9", "paloalto", 6],
[1328758963, "4018963a", "sequence", 740],
[1328758985, "a7c39ba9", "paloalto", 7],
[1328758993, "4e4b63d1", "sequence", 740],
[1328759011, "a7c39ba9", "paloalto", 8],
[1328759028, "66f7602d", "forensic", 100],
[1328759039, "a7c39ba9", "paloalto", 10],
[1328759134, "fa9190eb", "js", 200],
[1328759140, "66f7602d", "sequence", 200],
[1328759352, "c5fd6409", "forensic", 400],
[1328759448, "4018963a", "forensic", 500],
[1328759814, "fa9190eb", "forensic", 300],
[1328759820, "fa9190eb", "forensic", 500],
[1328759836, "fa9190eb", "forensic", 200],
[1328759925, "fa9190eb", "forensic", 400],
[1328759937, "a7c39ba9", "splunk", 5],
[1328760006, "725510d2", "snort", 97],
[1328760020, "66f7602d", "paloalto", 7],
[1328760027, "725510d2", "snort", 22],
[1328760062, "4018963a", "precog", 1],
[1328760069, "a7c39ba9", "splunk", 10],
[1328818329, "725510d2", "re", 2],
[1328818334, "f7f54ca1", "sequence", 700],
[1328818374, "3dd45b42", "gore", 2],
[1328818383, "c5fd6409", "gore", 2],
[1328818384, "98194f70", "gore", 2],
[1328818390, "66f7602d", "js", 30],
[1328818397, "a7c39ba9", "splunk", 15],
[1328818435, "725510d2", "gore", 2],
[1328818537, "3dd45b42", "re", 1],
[1328818571, "725510d2", "gore", 3],
[1328818574, "c5fd6409", "gore", 3],
[1328818610, "3dd45b42", "sequence", 1000],
[1328818955, "3dd45b42", "gore", 3],
[1328819098, "3dd45b42", "gore", 5],
[1328819207, "4018963a", "fireeye", 1],
[1328819223, "4018963a", "fireeye", 1],
[1328819242, "4018963a", "fireeye", 1],
[1328819256, "4018963a", "fireeye", 1],
[1328819271, "4018963a", "fireeye", 1],
[1328819273, "66f7602d", "gore", 2],
[1328819279, "f7f54ca1", "gore", 2],
[1328819288, "4018963a", "fireeye", 1],
[1328819328, "4018963a", "fireeye", 1],
[1328819338, "4018963a", "fireeye", 1],
[1328819449, "4018963a", "paloalto", 20],
[1328819459, "725510d2", "gore", 5],
[1328819467, "4018963a", "paloalto", 25],
[1328819479, "a7c39ba9", "paloalto", 12],
[1328819645, "66f7602d", "gore", 3],
[1328819739, "725510d2", "paloalto", 5],
[1328819776, "725510d2", "paloalto", 6],
[1328819811, "725510d2", "paloalto", 7],
[1328819834, "725510d2", "paloalto", 14],
[1328819844, "650228f9", "gore", 2],
[1328819922, "fa9190eb", "forensic", 100],
[1328819935, "f7f54ca1", "gore", 3],
[1328819965, "fa9190eb", "forensic", 100],
[1328820090, "4018963a", "gore", 2],
[1328820204, "66f7602d", "gore", 6],
[1328820263, "8444baed", "paloalto", 5],
[1328820270, "4018963a", "gore", 3],
[1328820343, "66f7602d", "gore", 7],
[1328820349, "8444baed", "forensic", 100],
[1328820432, "4e4b63d1", "forensic", 100],
[1328820508, "8444baed", "forensic", 200],
[1328820529, "4e4b63d1", "forensic", 200],
[1328820591, "c5fd6409", "forensic", 300],
[1328820601, "4018963a", "gore", 12],
[1328820720, "66f7602d", "gore", 5],
[1328820743, "3dd45b42", "forensic", 100],
[1328820776, "66f7602d", "sequence", 400],
[1328820819, "f7f54ca1", "gore", 5],
[1328820875, "3dd45b42", "forensic", 200],
[1328820963, "fa9190eb", "gore", 2],
[1328821022, "725510d2", "gore", 7],
[1328821104, "c5fd6409", "forensic", 300],
[1328821113, "3dd45b42", "forensic", 100],
[1328821127, "c5fd6409", "forensic", 200],
[1328821142, "c5fd6409", "forensic", 100],
[1328821166, "4018963a", "net", 1],
[1328821197, "4e4b63d1", "forensic", 300],
[1328821205, "3dd45b42", "forensic", 300],
[1328821268, "fa9190eb", "gore", 3],
[1328821277, "725510d2", "gore", 12],
[1328821325, "3dd45b42", "forensic", 100],
[1328821331, "4e4b63d1", "gore", 2],
[1328821385, "3dd45b42", "gore", 13],
[1328821456, "725510d2", "gore", 6],
[1328821553, "725510d2", "paloalto", 20],
[1328821589, "725510d2", "paloalto", 16],
[1328821602, "4e4b63d1", "re", 1],
[1328821615, "725510d2", "paloalto", 12],
[1328821661, "725510d2", "paloalto", 10],
[1328821717, "725510d2", "forensic", 100],
[1328821740, "725510d2", "paloalto", 8],
[1328821842, "725510d2", "forensic", 200],
[1328821877, "66f7602d", "forensic", 100],
[1328821986, "c5fd6409", "fireeye", 1],
[1328822014, "c5fd6409", "fireeye", 1],
[1328822037, "c5fd6409", "fireeye", 1],
[1328822045, "725510d2", "forensic", 100],
[1328822099, "4e4b63d1", "forensic", 100],
[1328822177, "a7c39ba9", "paloalto", 16],
[1328822198, "fa9190eb", "gore", 5],
[1328822203, "a7c39ba9", "paloalto", 20],
[1328822218, "4018963a", "gore", 4],
[1328822270, "4018963a", "gore", 6],
[1328822307, "a7c39ba9", "fireeye", 1],
[1328822325, "a7c39ba9", "fireeye", 1],
[1328822329, "f7f54ca1", "paloalto", 5],
[1328822340, "c5fd6409", "fireeye", 1],
[1328822366, "a7c39ba9", "fireeye", 1],
[1328822371, "c5fd6409", "fireeye", 1],
[1328822414, "c5fd6409", "fireeye", 1],
[1328822414, "a7c39ba9", "fireeye", 1],
[1328822430, "a7c39ba9", "fireeye", 1],
[1328822473, "a7c39ba9", "fireeye", 1],
[1328822601, "a7c39ba9", "fireeye", 1],
[1328822626, "4018963a", "gore", 5],
[1328822667, "3dd45b42", "paloalto", 14],
[1328822697, "3dd45b42", "paloalto", 12],
[1328822705, "725510d2", "gore", 15],
[1328822726, "3dd45b42", "paloalto", 20],
[1328822752, "3dd45b42", "paloalto", 10],
[1328822774, "3dd45b42", "paloalto", 8],
[1328822797, "3dd45b42", "paloalto", 7],
[1328822882, "a7c39ba9", "snort", 11],
[1328822883, "4018963a", "gore", 7],
[1328822932, "f7f54ca1", "gore", 7],
[1328822943, "a7c39ba9", "snort", 50],
[1328823117, "4e4b63d1", "forensic", 100],
[1328823157, "98194f70", "paloalto", 7],
[1328823340, "a7c39ba9", "paloalto", 14],
[1328823396, "fa9190eb", "gore", 7],
[1328823453, "8444baed", "forensic", 500],
[1328823715, "a7c39ba9", "forensic", 100],
[1328823766, "a7c39ba9", "fireeye", 1],
[1328823807, "a7c39ba9", "forensic", 200],
[1328823961, "a7c39ba9", "forensic", 300],
[1328823974, "a7c39ba9", "fireeye", 1],
[1328823996, "4e4b63d1", "gore", 7],
[1328824168, "f7f54ca1", "gore", 12],
[1328824309, "fa9190eb", "sequence", 740],
[1328824394, "c5fd6409", "fireeye", 1],
[1328824398, "3dd45b42", "moo", 4],
[1328824405, "8444baed", "forensic", 400],
[1328824475, "8444baed", "forensic", 300],
[1328824624, "c5fd6409", "fireeye", 1],
[1328824967, "725510d2", "gore", 13],
[1328825122, "c5fd6409", "fireeye", 1],
[1328825142, "c5fd6409", "fireeye", 1],
[1328825160, "c5fd6409", "fireeye", 1],
[1328825176, "c5fd6409", "fireeye", 1],
[1328825192, "c5fd6409", "fireeye", 1],
[1328825206, "fa9190eb", "net", 1],
[1328825233, "a7c39ba9", "fireeye", 1],
[1328825254, "fa9190eb", "gore", 12],
[1328825296, "c5fd6409", "fireeye", 1],
[1328825335, "a7c39ba9", "gore", 2],
[1328825432, "a7c39ba9", "gore", 3],
[1328825661, "f7f54ca1", "paloalto", 6],
[1328825682, "f7f54ca1", "paloalto", 7],
[1328825761, "c5fd6409", "fireeye", 1],
