Fixed llnl-all scoreboard row wrap with multiple cat-problem tracking

This commit is contained in:
osboxes.org 2017-11-15 22:31:24 -05:00
parent c212b818aa
commit 74a0155c16
4 changed files with 1395 additions and 353 deletions

View File

@ -43,3 +43,4 @@ for hash,teamname in pairs(teamnames) do
io.write(' "' .. teamno .. '": "' .. teamname .. '"')
end
io.write('\n }\n}\n')

File diff suppressed because it is too large Load Diff

353
www/points2.json Normal file
View File

@ -0,0 +1,353 @@
{
"points": [
[1429583964, "1", "nocode", 1],
[1429583994, "1", "nocode", 2],
[1429583998, "2", "nocode", 1],
[1429584021, "1", "nocode", 3],
[1429584035, "1", "nocode", 4],
[1429584085, "2", "js", 1],
[1429584118, "3", "codebreaking", 1],
[1429584201, "1", "nocode", 10],
[1429584403, "1", "js", 1],
[1429584466, "3", "net-re", 1],
[1429584776, "4", "nocode", 1],
[1429584851, "4", "nocode", 2],
[1429585153, "4", "nocode", 3],
[1429585279, "4", "nocode", 4],
[1429585297, "5", "nocode", 1],
[1429585326, "5", "nocode", 2],
[1429585381, "6", "nocode", 1],
[1429585386, "5", "nocode", 3],
[1429585440, "6", "nocode", 2],
[1429585521, "4", "nocode", 10],
[1429585664, "6", "nocode", 3],
[1429585689, "6", "nocode", 4],
[1429585744, "6", "nocode", 10],
[1429585819, "1", "net-re", 1],
[1429586010, "3", "js", 1],
[1429586189, "6", "js", 1],
[1429586546, "7", "nocode", 1],
[1429586574, "7", "nocode", 2],
[1429586648, "7", "nocode", 3],
[1429586656, "3", "js", 2],
[1429586661, "8", "nocode", 2],
[1429586700, "7", "nocode", 4],
[1429586756, "7", "nocode", 10],
[1429586770, "8", "nocode", 1],
[1429586844, "8", "js", 1],
[1429587055, "6", "net-re", 1],
[1429587072, "3", "nocode", 1],
[1429587088, "3", "nocode", 2],
[1429587102, "3", "nocode", 3],
[1429587117, "3", "nocode", 4],
[1429587137, "3", "nocode", 10],
[1429587268, "1", "codebreaking", 1],
[1429587514, "3", "nocode", 20],
[1429587821, "9", "nocode", 1],
[1429587843, "9", "nocode", 2],
[1429587892, "8", "codebreaking", 1],
[1429587983, "9", "nocode", 3],
[1429588070, "9", "nocode", 4],
[1429588116, "1", "codebreaking", 2],
[1429588141, "3", "net-re", 2],
[1429588196, "4", "nocode", 20],
[1429588236, "10", "nocode", 1],
[1429588260, "10", "nocode", 2],
[1429588376, "7", "nocode", 20],
[1429588386, "10", "nocode", 3],
[1429588519, "7", "js", 1],
[1429588613, "10", "nocode", 4],
[1429588960, "9", "nocode", 10],
[1429589154, "11", "nocode", 1],
[1429589189, "11", "nocode", 2],
[1429589215, "11", "nocode", 3],
[1429589325, "11", "nocode", 10],
[1429589534, "11", "nocode", 4],
[1429589605, "4", "bonus", 30],
[1429589805, "3", "net-re", 3],
[1429590136, "10", "net-re", 1],
[1429589817, "10", "js", 1],
[1429589867, "10", "codebreaking", 1],
[1429590137, "9", "js", 1],
[1429590009, "1", "net-re", 2],
[1429590285, "10", "net-re", 2],
[1429590406, "11", "js", 1],
[1429590574, "4", "nocode", 30],
[1429590610, "3", "codebreaking", 2],
[1429590642, "9", "codebreaking", 1],
[1429590666, "11", "nocode", 30],
[1429590775, "3", "codebreaking", 4],
[1429590900, "1", "net-re", 3],
[1429590909, "11", "net-re", 1],
[1429591066, "1", "bonus", 10],
[1429591073, "11", "net-re", 2],
[1429591159, "11", "net-re", 3],
[1429591392, "1", "net-re", 4],
[1429591600, "11", "net-re", 4],
[1429591615, "11", "js", 2],
[1429591620, "11", "codebreaking", 1],
[1429591953, "3", "net-re", 4],
[1429592104, "1", "net-re", 5],
[1429592528, "12", "nocode", 1],
[1429592555, "12", "nocode", 3],
[1429592595, "12", "nocode", 2],
[1429592634, "12", "nocode", 4],
[1429592777, "1", "net-re", 6],
[1429592818, "11", "codebreaking", 2],
[1429592954, "12", "nocode", 10],
[1429593070, "11", "codebreaking", 4],
[1429593288, "11", "nocode", 20],
[1429593393, "9", "nocode", 20],
[1429593815, "11", "bonus", 10],
[1429593885, "3", "net-re", 5],
[1429594213, "12", "js", 1],
[1429594226, "3", "net-re", 6],
[1429594312, "12", "codebreaking", 1],
[1429594645, "1", "bonus", 10],
[1429594642, "12", "codebreaking", 2],
[1429595082, "1", "net-re", 7],
[1429595683, "3", "net-re", 7],
[1429596041, "9", "nocode", 30],
[1429596823, "3", "nocode", 50],
[1429597683, "1", "net-re", 8],
[1429594279, "10", "codebreaking", 2],
[1429594357, "10", "codebreaking", 4],
[1429594399, "10", "codebreaking", 5],
[1429594404, "9", "net-re", 2],
[1429594431, "9", "net-re", 1],
[1429594458, "13", "nocode", 1],
[1429594529, "13", "js", 1],
[1429595408, "10", "net-re", 4],
[1429595408, "13", "net-re", 1],
[1429595431, "13", "codebreaking", 1],
[1429595560, "13", "nocode", 2],
[1429595692, "10", "codebreaking", 6],
[1429596133, "14", "js", 1],
[1429597686, "13", "codebreaking", 2],
[1429597777, "13", "codebreaking", 4],
[1429598384, "9", "net-re", 3],
[1429598816, "14", "js", 2],
[1429598849, "13", "js", 2],
[1429599165, "15", "nocode", 1],
[1429599169, "11", "net-re", 5],
[1429599246, "15", "nocode", 2],
[1429599491, "11", "net-re", 6],
[1429599556, "14", "codebreaking", 1],
[1429599570, "15", "nocode", 4],
[1429599617, "15", "nocode", 3],
[1429599687, "11", "net-re", 7],
[1429599708, "15", "nocode", 10],
[1429600044, "11", "net-re", 10],
[1429600115, "11", "bonus", 10],
[1429600186, "14", "codebreaking", 2],
[1429600409, "11", "net-re", 20],
[1429600635, "11", "net-re", 30],
[1429600960, "15", "js", 1],
[1429593857, "14", "codebreaking", 4],
[1429594041, "16", "nocode", 1],
[1429594056, "16", "nocode", 2],
[1429594100, "16", "nocode", 3],
[1429594113, "16", "nocode", 4],
[1429594126, "14", "net-re", 1],
[1429594238, "14", "net-re", 2],
[1429594326, "9", "codebreaking", 2],
[1429594335, "1", "net-re", 10],
[1429594387, "16", "nocode", 10],
[1429594721, "14", "nocode", 1],
[1429594776, "14", "nocode", 2],
[1429594989, "14", "nocode", 3],
[1429595014, "14", "nocode", 4],
[1429595105, "14", "nocode", 10],
[1429595464, "15", "js", 2],
[1429596277, "6", "codebreaking", 1],
[1429596292, "14", "nocode", 20],
[1429596364, "17", "nocode", 1],
[1429596400, "17", "js", 1],
[1429596776, "15", "net-re", 1],
[1429597027, "15", "net-re", 2],
[1429597044, "1", "net-re", 20],
[1429597067, "16", "net-re", 20],
[1429597214, "16", "js", 1],
[1429597234, "16", "codebreaking", 1],
[1429597287, "17", "nocode", 2],
[1429597423, "16", "codebreaking", 2],
[1429597488, "17", "nocode", 3],
[1429597627, "17", "nocode", 4],
[1429597659, "16", "codebreaking", 4],
[1429597676, "1", "codebreaking", 4],
[1429597757, "1", "codebreaking", 5],
[1429597772, "16", "codebreaking", 5],
[1429597844, "17", "nocode", 10],
[1429597882, "1", "codebreaking", 6],
[1429597895, "16", "codebreaking", 6],
[1429598048, "1", "codebreaking", 7],
[1429598063, "16", "codebreaking", 7],
[1429598111, "1", "codebreaking", 8],
[1429598123, "16", "codebreaking", 8],
[1429598176, "16", "codebreaking", 20],
[1429598188, "1", "codebreaking", 20],
[1429598227, "14", "net-re", 4],
[1429599449, "1", "nocode", 20],
[1429599466, "16", "nocode", 20],
[1429600544, "17", "nocode", 20],
[1429600741, "14", "net-re", 5],
[1429600892, "14", "net-re", 6],
[1429601090, "11", "net-re", 100],
[1429601316, "11", "net-re", 200],
[1429601600, "11", "net-re", 250],
[1429601700, "14", "net-re", 7],
[1429601907, "11", "net-re", 300],
[1429602270, "11", "js", 3],
[1429602581, "14", "net-re", 10],
[1429603096, "18", "codebreaking", 1],
[1429603148, "18", "nocode", 1],
[1429603173, "18", "nocode", 2],
[1429603273, "18", "js", 1],
[1429603277, "18", "nocode", 3],
[1429603325, "18", "nocode", 4],
[1429603478, "9", "codebreaking", 4],
[1429603509, "18", "nocode", 10],
[1429603853, "9", "codebreaking", 5],
[1429603979, "18", "codebreaking", 2],
[1429604211, "18", "codebreaking", 4],
[1429604515, "9", "codebreaking", 6],
[1429604535, "18", "codebreaking", 5],
[1429605613, "15", "net-re", 4],
[1429605764, "13", "nocode", 4],
[1429605779, "3", "nocode", 30],
[1429606493, "13", "nocode", 10],
[1429606596, "3", "nocode", 80],
[1429606712, "11", "nocode", 50],
[1429606728, "3", "nocode", 90],
[1429606762, "11", "nocode", 80],
[1429606877, "16", "nocode", 50],
[1429606962, "16", "nocode", 30],
[1429607144, "4", "nocode", 50],
[1429607428, "19", "nocode", 1],
[1429607453, "19", "nocode", 2],
[1429607877, "11", "nocode", 90],
[1429607943, "19", "nocode", 3],
[1429607997, "19", "nocode", 4],
[1429608039, "16", "nocode", 80],
[1429608054, "19", "js", 1],
[1429608083, "19", "nocode", 10],
[1429608226, "16", "nocode", 90],
[1429608430, "13", "nocode", 3],
[1429608475, "3", "codebreaking", 7],
[1429608514, "20", "nocode", 1],
[1429608537, "20", "nocode", 2],
[1429608614, "20", "nocode", 4],
[1429608689, "19", "nocode", 20],
[1429608707, "20", "js", 1],
[1429608843, "3", "net-re", 250],
[1429609088, "20", "net-re", 1],
[1429609128, "20", "codebreaking", 1],
[1429609272, "19", "codebreaking", 1],
[1429609341, "20", "nocode", 10],
[1429609586, "19", "net-re", 1],
[1429609876, "19", "nocode", 30],
[1429609981, "16", "net-re", 2],
[1429610335, "16", "net-re", 1],
[1429610755, "20", "js", 2],
[1429610777, "19", "js", 2],
[1429610922, "1", "js", 2],
[1429611472, "16", "js", 2],
[1429611695, "3", "net-re", 400],
[1429612382, "13", "net-re", 250],
[1429612600, "20", "codebreaking", 7],
[1429612771, "16", "nocode", 100],
[1429612773, "1", "nocode", 100],
[1429612818, "16", "bonus", 10],
[1429612825, "1", "bonus", 10],
[1429613065, "1", "net-re", 200],
[1429613837, "10", "net-re", 200],
[1429613970, "1", "net-re", 250],
[1429614300, "13", "net-re", 10],
[1429614363, "16", "net-re", 3],
[1429614610, "10", "codebreaking", 20],
[1429614873, "13", "net-re", 20],
[1429614939, "16", "net-re", 4],
[1429615440, "16", "net-re", 5],
[1429594321, "10", "net-re", 100],
[1429593963, "10", "net-re", 250],
[1429598332, "16", "net-re", 6],
[1429598544, "21", "nocode", 1],
[1429598631, "21", "nocode", 4],
[1429598680, "21", "nocode", 10],
[1429598834, "21", "nocode", 20],
[1429598884, "21", "nocode", 30],
[1429598978, "21", "codebreaking", 1],
[1429598994, "11", "codebreaking", 6],
[1429599012, "11", "codebreaking", 7],
[1429599029, "11", "codebreaking", 8],
[1429599154, "21", "codebreaking", 2],
[1429599164, "11", "net-re", 400],
[1429599813, "21", "codebreaking", 4],
[1429600483, "11", "js", 10],
[1429600712, "21", "codebreaking", 5],
[1429601019, "21", "js", 1],
[1429601089, "21", "js", 2],
[1429601324, "21", "nocode", 2],
[1429601491, "21", "nocode", 3],
[1429601511, "22", "codebreaking", 1],
[1429602117, "11", "nocode", 100],
[1429602389, "1", "net-re", 100],
[1429602462, "23", "nocode", 200],
[1429602515, "23", "nocode", 1],
[1429602525, "23", "nocode", 2],
[1429602540, "23", "nocode", 3],
[1429602550, "23", "nocode", 4],
[1429602582, "23", "nocode", 10],
[1429602685, "23", "codebreaking", 1],
[1429602737, "21", "nocode", 200],
[1429602747, "23", "codebreaking", 2],
[1429602767, "23", "codebreaking", 4],
[1429602824, "11", "net-re", 700],
[1429602900, "16", "net-re", 100],
[1429602990, "16", "net-re", 200],
[1429603039, "22", "nocode", 200],
[1429603308, "23", "codebreaking", 5],
[1429603374, "23", "js", 1],
[1429603607, "16", "net-re", 250],
[1429603607, "16", "net-ra", 250],
[1429603607, "16", "net-ri", 250],
[1429603607, "16", "net-ro", 250],
[1429603607, "16", "net-ru", 251],
[1429603607, "16", "net-re", 250],
[1429603607, "16", "net-ry", 250],
[1429603607, "16", "net-rv", 250],
[1429603607, "16", "net-rz", 250],
[1429603607, "13", "net-rz", 250],
[1429603607, "12", "net-rz", 250],
[1429603607, "16", "net-rz", 300],
[1429603607, "16", "net-rx", 250],
[1429603607, "16", "net-ru", 250],
[1429603607, "16", "net-rv", 251],
[1429603931, "11", "net-re", 800]
],
"teams": {
"1": "INNSOC",
"2": "Lost",
"3": "TeamSoloTF",
"4": "BEnergy",
"5": "Dreamweaver",
"6": "Ghirahim",
"7": "Awesome ",
"8": "sn3",
"9": "CybrK0pS",
"10": "dio1911",
"11": "InvaderZed",
"12": "Energy.gov",
"13": "PPPL",
"14": "OR_Ninjas",
"15": "Placebo",
"16": "WiFI-Ninja",
"17": "OST-1",
"18": "WestCoast3",
"19": "Dathcha",
"20": "Last Mohigan",
"21": "cloud",
"22": "Stephen",
"23": "Prima"
}
}

View File

@ -502,19 +502,28 @@ function scoreboard(element, continuous, mode, interval) {
var catHigh = allQuestions[category];
var catTeam = team[category] || 0;
var catPct = (0.0 + catTeam) / (0.0 + catHigh["total"]);
if(catPct > 1)
{
catPct = 1;
}
var width = maxWidth * catPct;
var bar = document.createElement("span");
var numLeft = catHigh["total"] - catTeam;
//bar.classList.add("cat" + ncat);
bar.style.backgroundColor = colorScale[ncat % 20];
bar.style.color = "white";
bar.style.width = width + "%";
bar.textContent = category + ": " + catTeam;
bar.title = bar.textContent;
if(width > 0)
{
var bar = document.createElement("span");
row.appendChild(bar);
//bar.classList.add("cat" + ncat);
bar.style.backgroundColor = colorScale[ncat % 20];
bar.style.color = "white";
bar.style.width = width + "%";
bar.textContent = category + ": " + catTeam;
bar.title = bar.textContent;
row.appendChild(bar);
}
ncat++;