uilleann/model
Neale Pickett ffb2d2c832 v3 of button design
It sticks more than I like, bringing back v2 elements next
2022-04-16 21:40:22 -06:00
..
Makefile v3 of button design 2022-04-16 21:40:22 -06:00
README.md v3 of button design 2022-04-16 21:40:22 -06:00
button-all.scad v3 of button design 2022-04-16 21:40:22 -06:00
button-container.scad v3 of button design 2022-04-16 21:40:22 -06:00
button-container.stl v3 of button design 2022-04-16 21:40:22 -06:00
button-cup.scad v3 of button design 2022-04-16 21:40:22 -06:00
button-cup.stl v3 of button design 2022-04-16 21:40:22 -06:00
button.scad v3 of button design 2022-04-16 21:40:22 -06:00
chanter.scad v3 of button design 2022-04-16 21:40:22 -06:00
chanter.stl v3 of button design 2022-04-16 21:40:22 -06:00

README.md

http://pipers.ie/source/section/?sectionId=8 has been invaluable, providing detailed documentation of measurements of pipes.

I based this on the O'Flynn Leo Rowsome set

Decorations

The diagrams didn't specify exact values for every measurement, so I took some aesthetic liberties with some parts (mostly decorative ones).

Bump-Outs

I think this chanter has some extra keys that I'm not going to implement, so I skipped a lot of the bump-out warty things on the side.