Neale Pickett
·
2025-11-25
measurements.txt
1Possible Harrington C# Chanter
2Owned by Kevin Rowsome
3
4Copyright 1998 David C. Daye
5
6Notes: LOA: 381 mm
7 Bell I.D.: .44" x .427"
8 Construction: Medium brown wood
9 Slight curved bore, slightly ovalled
10 Special: Per Benedict Koehler, bottom end of chanter
11 has been reamed and fit with new bottom &
12 bell, feather-tapered into original top portion.
13 "Gouges" and splinters I observed in bottom
14 are feather edges chipping and peeling loose.
15
16 Measurement Notes:
17 ID penetration numbers are identical for throat.
18
19 Elsewhere when 2 are same for an i.d., a tone hole
20 is present and therefore only one penetration
21 distance could be taken. It is not necessarily
22 either the true min. or maximum penetration of
23 a pre-hole bore.
24
25 I.D.'s marked by *** are in gouged/chipped area.
26 Therefore 3 or 4 penetration numbers are given
27 because of measurement uncertainties.
28
29Chanter is said to be well behaved, has good tone.
30
31Probe Distances From Bell (millimeters)
32ID " Min Max Min2 Max2
33
340.255 381.0 381.0
350.250 379.5 380.0
360.245 379.0 379.0
370.230 377.0 377.5
380.220 376.0 377.0
390.215 375.0 376.0
400.200 372.2 374.0
410.195 371.0 371.0
420.189 370.1 370.9
430.185 371.0 371.0
440.169 367.0 368.1
450.168 366.3 366.3
460.168 361.3 361.3
470.174 351.9 352.8
480.180 345.1 347.2
490.185 342.0 344.6
500.189 337.5 339.5
510.195 330.7 334.1
520.200 325.5 329.6
530.205 318.2 321.8
540.210 315.2 317.7
550.215 309.7 312.5
560.220 302.0 305.5
570.225 294.7 297.4
580.230 288.5 292.0
590.235 282.5 284.0
600.241 274.0 278.7
610.245 269.0 269.0
620.250 265.0 265.0
630.259 266.0 266.0
640.270 237.9 241.5
650.280 224.5 226.5
660.290 209.0 212.2
670.300 195.4 195.4
680.310 183.0 185.2
690.320 179.0 183.4
700.330 160.2 160.2
710.340 135.0 104.7
720.350 119.6 123.6
730.360 104.0 110.4
740.370 79.0 81.0 89.2 ***
750.380 61.0 63.0 66.0 ***
760.390 59.5 61.6
770.400 51.0 54.5 56.5 ***
780.410 27.0 29.5 41.5 47.0 ***
790.420 21.5 29.0 33.0 36.0 ***
800.427 0.0 0.0
810.430 11.0 11.0
820.440 0.0 0.0
83
84Tone Hole Data (yes E-flat hole is smaller than E hole)
85
86Note Dist from I.D. I.D.#2 Chanter Chanter
87Name Bell (mm) (in.) (in.) Width " Depth "
88
89E flat 56.0 0.162 0.762 0.735
90E 89.0 0.182 0.752 0.730
91F 104.5
92F# 122.2 0.201 0.749 0.690
93G 153.2 0.180 0.709 0.735
94A 190.1 0.183
95B flat 205.5
96B 222.6 0.187
97C' 236.8
98C 252.2 0.162 0.661
99D" 264.1
100D' 271.5 0.173 0.159 0.669 0.636
101