vail-adapter/case/cap.stl

11847 lines
270 KiB
Plaintext
Raw Permalink Normal View History

2022-06-12 12:15:37 -06:00
solid OpenSCAD_Model
2022-06-26 10:55:28 -06:00
facet normal -0.670625 -0.741797 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.9175 -9.51148 0
vertex -10.8435 -9.57838 1.3
vertex -10.9175 -9.51148 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.670625 -0.741797 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.8435 -9.57838 1.3
vertex -10.9175 -9.51148 0
vertex -10.8435 -9.57838 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.374879 -0.927074 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.83319 -10.2112 0
vertex -9.7407 -10.2486 1.3
vertex -9.83319 -10.2112 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.374879 -0.927074 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.7407 -10.2486 1.3
vertex -9.83319 -10.2112 0
vertex -9.7407 -10.2486 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.542378 -0.840135 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.4478 -9.88162 0
vertex -10.364 -9.93572 1.3
vertex -10.4478 -9.88162 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.542378 -0.840135 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.364 -9.93572 1.3
vertex -10.4478 -9.88162 0
vertex -10.364 -9.93572 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.956229 -0.292621 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.9235 -7.92912 0
vertex -11.9527 -7.8337 1.3
vertex -11.9527 -7.8337 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.956229 -0.292621 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.9527 -7.8337 1.3
vertex -11.9235 -7.92912 0
vertex -11.9235 -7.92912 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.746391 -0.665508 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.1284 -9.29917 0
vertex -11.1948 -9.2247 1.3
vertex -11.1948 -9.2247 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.746391 -0.665508 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.1948 -9.2247 1.3
vertex -11.1284 -9.29917 0
vertex -11.1284 -9.29917 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.896959 -0.442114 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.6956 -8.48199 0
vertex -11.7397 -8.39252 1.3
vertex -11.7397 -8.39252 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.896959 -0.442114 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.7397 -8.39252 1.3
vertex -11.6956 -8.48199 0
vertex -11.6956 -8.48199 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.272629 -0.962119 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.45763 -10.3456 0
vertex -9.36164 -10.3728 1.3
vertex -9.45763 -10.3456 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.272629 -0.962119 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.36164 -10.3728 1.3
vertex -9.45763 -10.3456 0
vertex -9.36164 -10.3728 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.999634 -0.0270632 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.097 -6.94962 0
vertex -12.0997 -6.84989 1.3
vertex -12.0997 -6.84989 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.999634 -0.0270632 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0997 -6.84989 1.3
vertex -12.097 -6.94962 0
vertex -12.097 -6.94962 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.349794 -0.936827 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.7407 -10.2486 0
vertex -9.64723 -10.2835 1.3
vertex -9.7407 -10.2486 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.349794 -0.936827 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.64723 -10.2835 1.3
vertex -9.7407 -10.2486 0
vertex -9.64723 -10.2835 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.982277 -0.187435 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0246 -7.54323 0
vertex -12.0433 -7.44523 1.3
vertex -12.0433 -7.44523 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.982277 -0.187435 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0433 -7.44523 1.3
vertex -12.0246 -7.54323 0
vertex -12.0246 -7.54323 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.424832 -0.905272 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.015 -10.1289 0
vertex -9.92465 -10.1713 1.3
vertex -10.015 -10.1289 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.424832 -0.905272 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.92465 -10.1713 1.3
vertex -10.015 -10.1289 0
vertex -9.92465 -10.1713 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.19442 -0.980918 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.16765 -10.4195 0
vertex -9.06977 -10.4389 1.3
vertex -9.16765 -10.4195 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.19442 -0.980918 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.06977 -10.4389 1.3
vertex -9.16765 -10.4195 0
vertex -9.06977 -10.4389 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.844004 -0.536337 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.4954 -8.827 0
vertex -11.5489 -8.74281 1.3
vertex -11.5489 -8.74281 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.844004 -0.536337 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.5489 -8.74281 1.3
vertex -11.4954 -8.827 0
vertex -11.4954 -8.827 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.858226 -0.513272 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.5489 -8.74281 0
vertex -11.6001 -8.6572 1.3
vertex -11.6001 -8.6572 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.858226 -0.513272 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.6001 -8.6572 1.3
vertex -11.5489 -8.74281 0
vertex -11.5489 -8.74281 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -1 0 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0997 -6.84989 0
vertex -12.0997 -6.8 1.3
vertex -12.0997 -6.8 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -1 -0 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0997 -6.8 1.3
vertex -12.0997 -6.84989 0
vertex -12.0997 -6.84989 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.709558 -0.704647 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.9897 -9.44262 0
vertex -11.06 -9.37183 1.3
vertex -11.06 -9.37183 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.709558 -0.704647 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.06 -9.37183 1.3
vertex -10.9897 -9.44262 0
vertex -10.9897 -9.44262 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.92951 -0.368797 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.8207 -8.21017 0
vertex -11.8575 -8.11742 1.3
vertex -11.8575 -8.11742 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.92951 -0.368797 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.8575 -8.11742 1.3
vertex -11.8207 -8.21017 0
vertex -11.8207 -8.21017 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
facet normal -0.0330779 -0.999453 0
outer loop
vertex -8.57454 -10.4959 0
vertex -8.47483 -10.4992 1.3
vertex -8.57454 -10.4959 1.3
endloop
endfacet
facet normal -0.0330779 -0.999453 -0
outer loop
vertex -8.47483 -10.4992 1.3
vertex -8.57454 -10.4959 0
vertex -8.47483 -10.4992 0
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.764427 -0.64471 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.1948 -9.2247 0
vertex -11.2591 -9.14846 1.3
vertex -11.2591 -9.14846 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.764427 -0.64471 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.2591 -9.14846 1.3
vertex -11.1948 -9.2247 0
vertex -11.1948 -9.2247 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.939072 -0.343722 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.8575 -8.11742 0
vertex -11.8918 -8.02371 1.3
vertex -11.8918 -8.02371 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.939072 -0.343722 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.8918 -8.02371 1.3
vertex -11.8575 -8.11742 0
vertex -11.8575 -8.11742 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.797552 -0.60325 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.3214 -9.07051 0
vertex -11.3816 -8.99092 1.3
vertex -11.3816 -8.99092 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.797552 -0.60325 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.3816 -8.99092 1.3
vertex -11.3214 -9.07051 0
vertex -11.3214 -9.07051 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.781162 -0.624328 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.2591 -9.14846 0
vertex -11.3214 -9.07051 1.3
vertex -11.3214 -9.07051 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.781162 -0.624328 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.3214 -9.07051 1.3
vertex -11.2591 -9.14846 0
vertex -11.2591 -9.14846 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.220516 -0.975383 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.26496 -10.3975 0
vertex -9.16765 -10.4195 1.3
vertex -9.26496 -10.3975 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.220516 -0.975383 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.16765 -10.4195 1.3
vertex -9.26496 -10.3975 0
vertex -9.16765 -10.4195 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.8137 -0.581286 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.3816 -8.99092 0
vertex -11.4396 -8.90973 1.3
vertex -11.4396 -8.90973 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.8137 -0.581286 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.4396 -8.90973 1.3
vertex -11.3816 -8.99092 0
vertex -11.3816 -8.99092 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.919539 -0.393 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.7815 -8.30189 0
vertex -11.8207 -8.21017 1.3
vertex -11.8207 -8.21017 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.919539 -0.393 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.8207 -8.21017 1.3
vertex -11.7815 -8.30189 0
vertex -11.7815 -8.30189 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.650205 -0.759759 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.8435 -9.57838 0
vertex -10.7677 -9.64325 1.3
vertex -10.8435 -9.57838 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.650205 -0.759759 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.7677 -9.64325 1.3
vertex -10.8435 -9.57838 0
vertex -10.7677 -9.64325 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.51913 -0.854695 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.364 -9.93572 0
vertex -10.2787 -9.98753 1.3
vertex -10.364 -9.93572 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.51913 -0.854695 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.2787 -9.98753 1.3
vertex -10.364 -9.93572 0
vertex -10.2787 -9.98753 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.986896 -0.161359 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0433 -7.44523 0
vertex -12.0594 -7.34676 1.3
vertex -12.0594 -7.34676 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.986896 -0.161359 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0594 -7.34676 1.3
vertex -12.0433 -7.44523 0
vertex -12.0433 -7.44523 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.473083 -0.881018 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.1921 -10.037 0
vertex -10.1042 -10.0842 1.3
vertex -10.1921 -10.037 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.473083 -0.881018 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.1042 -10.0842 1.3
vertex -10.1921 -10.037 0
vertex -10.1042 -10.0842 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.114259 -0.993451 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -8.87264 -10.4697 0
vertex -8.77352 -10.4811 1.3
vertex -8.87264 -10.4697 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.114259 -0.993451 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -8.77352 -10.4811 1.3
vertex -8.87264 -10.4697 0
vertex -8.77352 -10.4811 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.167389 -0.985891 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -9.06977 -10.4389 0
vertex -8.97141 -10.4556 1.3
vertex -9.06977 -10.4389 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.167389 -0.985891 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -8.97141 -10.4556 1.3
vertex -9.06977 -10.4389 0
vertex -8.97141 -10.4556 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
facet normal -0.964062 -0.265678 0
outer loop
vertex -11.9527 -7.8337 0
vertex -11.9792 -7.73754 1.3
vertex -11.9792 -7.73754 0
endloop
endfacet
facet normal -0.964062 -0.265678 0
outer loop
vertex -11.9792 -7.73754 1.3
vertex -11.9527 -7.8337 0
vertex -11.9527 -7.8337 1.3
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.608242 -0.793752 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.6902 -9.70606 0
vertex -10.611 -9.76675 1.3
vertex -10.6902 -9.70606 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.608242 -0.793752 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.611 -9.76675 1.3
vertex -10.6902 -9.70606 0
vertex -10.611 -9.76675 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.9967 -0.0811791 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0835 -7.1487 0
vertex -12.0916 -7.04925 1.3
vertex -12.0916 -7.04925 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.9967 -0.0811791 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0916 -7.04925 1.3
vertex -12.0835 -7.1487 0
vertex -12.0835 -7.1487 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.448015 -0.894026 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.1042 -10.0842 0
vertex -10.015 -10.1289 1.3
vertex -10.1042 -10.0842 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.448015 -0.894026 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.015 -10.1289 1.3
vertex -10.1042 -10.0842 0
vertex -10.015 -10.1289 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.994232 -0.107252 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0728 -7.24789 0
vertex -12.0835 -7.1487 1.3
vertex -12.0835 -7.1487 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.994232 -0.107252 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0835 -7.1487 1.3
vertex -12.0728 -7.24789 0
vertex -12.0728 -7.24789 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
facet normal -0.970642 -0.240531 0
outer loop
vertex -11.9792 -7.73754 0
vertex -12.0032 -7.64069 1.3
vertex -12.0032 -7.64069 0
endloop
endfacet
facet normal -0.970642 -0.240531 0
outer loop
vertex -12.0032 -7.64069 1.3
vertex -11.9792 -7.73754 0
vertex -11.9792 -7.73754 1.3
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.728129 -0.68544 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.06 -9.37183 0
vertex -11.1284 -9.29917 1.3
vertex -11.1284 -9.29917 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.728129 -0.68544 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.1284 -9.29917 1.3
vertex -11.06 -9.37183 0
vertex -11.06 -9.37183 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.976731 -0.214468 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0032 -7.64069 0
vertex -12.0246 -7.54323 1.3
vertex -12.0246 -7.54323 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.976731 -0.214468 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0246 -7.54323 1.3
vertex -12.0032 -7.64069 0
vertex -12.0032 -7.64069 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.998534 -0.0541211 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0916 -7.04925 0
vertex -12.097 -6.94962 1.3
vertex -12.097 -6.94962 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.998534 -0.0541211 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.097 -6.94962 1.3
vertex -12.0916 -7.04925 0
vertex -12.0916 -7.04925 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.99094 -0.134304 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0594 -7.34676 0
vertex -12.0728 -7.24789 1.3
vertex -12.0728 -7.24789 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.99094 -0.134304 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -12.0728 -7.24789 1.3
vertex -12.0594 -7.34676 0
vertex -12.0594 -7.34676 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.908071 -0.418817 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.7397 -8.39252 0
vertex -11.7815 -8.30189 1.3
vertex -11.7815 -8.30189 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.908071 -0.418817 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.7815 -8.30189 1.3
vertex -11.7397 -8.39252 0
vertex -11.7397 -8.39252 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.00668166 -0.999978 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -8.47483 -10.4992 0
vertex -8.4 -10.4997 1.3
vertex -8.47483 -10.4992 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.00668166 -0.999978 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -8.4 -10.4997 1.3
vertex -8.47483 -10.4992 0
vertex -8.4 -10.4997 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.586705 -0.809801 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.611 -9.76675 0
vertex -10.5302 -9.82529 1.3
vertex -10.611 -9.76675 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.586705 -0.809801 -0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -10.5302 -9.82529 1.3
vertex -10.611 -9.76675 0
vertex -10.5302 -9.82529 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.829047 -0.559179 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.4396 -8.90973 0
vertex -11.4954 -8.827 1.3
vertex -11.4954 -8.827 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.829047 -0.559179 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.4954 -8.827 1.3
vertex -11.4396 -8.90973 0
vertex -11.4396 -8.90973 1.3
2022-06-12 12:15:37 -06:00
endloop
endfacet
2022-06-26 10:55:28 -06:00
facet normal -0.884265 -0.466985 0
2022-06-12 12:15:37 -06:00
outer loop
2022-06-26 10:55:28 -06:00
vertex -11.649 -8.57023 0
vertex -11.6956 -8.48199 1.3
vertex -11.6956 -8.48199 0
2022-06-12 12:15:37 -06:00
endloop
endfacet
